Find Anchor Shackle, Bow Shackle, Galvanized Shackle on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Shackle > Us Type Galvanized G2130 Bow Shackle

Us Type Galvanized G2130 Bow Shackle

Basic Info

Model No.:  3/16′-3′′

Product Description

Model NO.: 3/16′-3′′ Shape: Bow Type Color: Yellow Size: 4.75t-6.5t Application: Lifting Sample: for Free Type: G2130 Bow Shackle MOQ: 200 Trademark: lisheng brand Specification: ce HS Code: 73269090 Material: Alloy Steel Usage: Industrial Condition: New Grade: 80 Surface Finish: Elec-Galvanized ,Powder Plastified ,HDG Delivery: 10-20 Days Key Word: Bow Shackle Product Name: Us Type Galvanized G2130 Bow Shackle Transport Package: Cartons/Bags Then in Pallets. Origin: Shandong, China
Us Type Galvanized G2130 Bow Shackle
For lifting application.
Forged -quenched and tempered.
Bow body -surface: Hot dip galvanizing/electrogalvanizing.
Nut-surface finish: Electrogalvanizing
Bolt -surface finish: Hot dip galvanizing /electrogalvanizing /powder plastified.
Us Type Galvanized G2130 Bow Shackle
 ITEM NO.   362-  weight/lbs  wll/t  B.l/t  A+/-1.5  C+/-1.5 D+/- 1  L+/-3  H+0.2 N L1+/-0.5 
 3/16  0.06  0.33  1.98  9.7  15.3 4.8  37.5  7  6  32  3.2
 1/4  0.11  0.5  3  11.9  19.8  6.35  46.8  8.7  7.5  40  4
 5/16  0.22  0.75  4.5  13.5  21.4  8  53  11.5  9.5  48.4  5
 3/8  0.33  1  6  16.8  26.2  9.7  63.3  13  11.2  58.8  6
 7/16  0.49  1.5  9  19  29.5  11.2  78  15  13.4  65.9  7
 1/2  1.01  2  12  20.6  33.3  12.7  83.3  17  15.2  73.7  8
 5/8  1.60  3.25  19.5  27  42.9  17.5  106.5  21  19  94  10
 3/4  2.42  4.75  28.5  32  50.8  20.6  126.5  23.5  21.2  108.7  10
 7/8  3.95  6.5  39  36.6  58  24.6  148.1  26.5  24  127.8  12
 1  5.66  8.5  51  43  68.4  27  166.6  29.5  27  145.8  13.5
 1-1/8  8.27  9.5  57  46  74  31.75  190  32  30  160.6  15
 1-1/4  11.71  12  72  51.6  82.6  35  209.6  38.5  36  181.4  18
 1-3/8  15.83  13.5  81  57.2  92.2  38.1  232.7  41  39  188.3  19
 1-1/2  20.8  17  102  60.5  98.6  41.2  254  41.5  39  211  20
 1-3/4  33.91  25  150  73.2  127  57.2  313.5  50.5  48  281.6  39
 2  52.25  35  210  82.5  146  61  347.5  58.5  56  311  46
 2-1/2  98.25  55  330  105  184.2  79.5  453.2  70..5  68  403  58
 3  154  85  510  127  200.2  92  546  82.5  80  476  64

Contact us if you need more details on Bow Shackle. We are ready to answer your questions on packaging, logistics, certification or any other aspects about G2130 Shackle、Galvanized Shackle. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Shackle